lens:viltroxepic75mmt2
Table of Contents
Viltrox EPIC 75mm T2
Summary
EPIC Series feature Impressive Image Expression, Retro Pure Color Reproduction, 1.33x Constant Squeeze Ratio, Constant Aperture, Consistent Optical Performance & “Zero” Breathing Effect.
Tech Specs
Manufacturer | Viltrox |
Series | Anamorphic Prime |
Model | EPIC |
Focal Length | 75mm |
Max Aperture | T2 |
Min Aperture | T22 |
Format | FF |
Image Circle | ⌀ |
Minimum Focus | 3ft 3in |
Focus Rotation | 290° |
Iris Blades | 8 |
Optical Design | 18/13 |
Squeeze | 1.33x |
Front Diameter | 95mm |
Filter Thread | - |
Focus/Zoom Rod | - |
Native Mount | E, L, PL |
Data Protocol | - |
Length | 167.5mm (E), 165mm (L), 133mm (PL) |
Weight | 2040g (E), 2050g (L), 1980g (PL) |
Body Telescope | - |
Body Material | - |
Focus Drive | - |
Iris Drive | - |
Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/viltroxepic75mmt2 [.txt] · Last modified: 2024-08-08 / 09:57:10 am PDT by J