lens:sony600mmfegmasteross
Table of Contents
Sony FE G Master OSS 600mm f/4
Summary
Tech Specs
| Manufacturer | Sony |
| Series | Prime |
| Model | SEL600F40GM |
| Focal Length | 600mm |
| Max Aperture | f/4 |
| Min Aperture | f/22 |
| Format | Full Frame |
| Image Circle | ⌀ |
| Minimum Focus | 14.8ft |
| Focus Rotation | ° |
| Iris Blades | 11 |
| Optical Design | 18/24 (incl. one filter) |
| Squeeze | - |
| Front Diameter | - |
| Filter Thread | 40.5mm (slot-in) |
| Focus/Zoom Rod | - |
| Native Mount | E |
| Data Protocol | - |
| Length | 17-3/4in |
| Weight | 3040g |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/sony600mmfegmasteross [.txt] · Last modified: 2024-04-24 / 02:34:29 pm PDT by J
