You are not allowed to perform this action
lens:sony28-60mmfe
Table of Contents
Sony FE 28-60mm f/4-5.6
Summary
Tech Specs
| Manufacturer | Sony |
| Series | Zoom |
| Model | SEL2860 |
| Focal Length | 28-60mm |
| Max Aperture | f/4-5.6 |
| Min Aperture | f/22-32 |
| Format | Full Frame |
| Image Circle | ⌀ |
| Minimum Focus | 0.99ft wide / 1.48ft tele |
| Focus Rotation | ° |
| Iris Blades | 7 |
| Optical Design | 7/8 |
| Squeeze | - |
| Front Diameter | - |
| Filter Thread | 40.5mm |
| Focus/Zoom Rod | - |
| Native Mount | E |
| Data Protocol | - |
| Length | 1.77in |
| Weight | 167g |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/sony28-60mmfe [.txt] · Last modified: 2024-04-24 / 03:19:32 pm PDT by J
