lens:p_s_technikevolutionblack32mmt2.4
Table of Contents
P+S Technik Evolution Black 32mm T2.4
Summary
Tech Specs
Manufacturer | P+S Technik |
Series | Evolution |
Model | Black |
Focal Length | 32mm |
Max Aperture | T2.4 |
Min Aperture | T22 |
Format | S35 |
Image Circle | 31.1mm |
Minimum Focus | 25 in. |
Focus Rotation | 200 |
Iris Blades | - |
Optical Design | - |
Squeeze | 2X |
Front Diameter | 110mm |
Filter Thread | none |
Focus/Zoom Rod | - |
Native Mount | PL |
Data Protocol | n/a |
Length | 7 in. |
Weight | 1800 g |
Body Telescope | none |
Body Material | Aluminum |
Focus Drive | Manual |
Iris Drive | Manual |
Zoom Drive | n/a |
History
Country of Origin: Germany
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/p_s_technikevolutionblack32mmt2.4 [.txt] · Last modified: 2025-09-04 / 11:32:43 am PDT by J