lens:leicamtri-elmar_asph28-35-50mmf_4
Table of Contents
Leica M Tri-Elmar ASPH 28-35-50mm f/4
Summary
Tech Specs
| Manufacturer | Leica |
| Series | M |
| Model | Tri-Elmar ASPH |
| Focal Length | 28-35-50mm |
| Max Aperture | f/4 |
| Min Aperture | f/22 |
| Format | Full Frame |
| Image Circle | - |
| Minimum Focus | 3.3ft |
| Focus Rotation | - |
| Iris Blades | 8 |
| Optical Design | 8/6 |
| Squeeze | none |
| Front Diameter | - |
| Filter Thread | E55, E49 |
| Focus/Zoom Rod | - |
| Native Mount | M |
| Data Protocol | none |
| Length | 2.7in |
| Weight | 340g |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | - |
History
Country of Origin: Germany
Release Date: 1998-2007
Launch Price: -
Design Revisions:
Service
Cine-Mod
Notes
Media
lens/leicamtri-elmar_asph28-35-50mmf_4 [.txt] · Last modified: 2024-03-14 / 07:34:33 am PDT by J
