lens:leicamsummicron_asph28mmf_2
Table of Contents
Leica M Summicron ASPH 28mm f/2
Summary
Tech Specs
| Manufacturer | Leica |
| Series | M |
| Model | Summicron ASPH |
| Focal Length | 28mm |
| Max Aperture | f/2 |
| Min Aperture | f/16 |
| Format | Full Frame |
| Image Circle | - |
| Minimum Focus | 2.3ft |
| Focus Rotation | - |
| Iris Blades | 10 |
| Optical Design | 9/6 |
| Squeeze | none |
| Front Diameter | - |
| Filter Thread | E46 |
| Focus/Zoom Rod | - |
| Native Mount | M |
| Data Protocol | none |
| Length | 1.6in |
| Weight | 270g |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | - |
History
Country of Origin: Germany
Release Date: 2000-
Launch Price: -
Design Revisions:
Service
Cine-Mod
Notes
Media
lens/leicamsummicron_asph28mmf_2 [.txt] · Last modified: 2024-03-14 / 10:36:40 am PDT by J
