lens:leicamapo-summicron_asph50mmf_2
Table of Contents
Leica M APO-Summicron ASPH 50mm f/2
Summary
Tech Specs
| Manufacturer | Leica |
| Series | M |
| Model | APO-Summicron ASPH |
| Focal Length | 50mm |
| Max Aperture | f/2 |
| Min Aperture | f/16 |
| Format | Full Frame |
| Image Circle | - |
| Minimum Focus | 0.7m |
| Focus Rotation | - |
| Iris Blades | 11 |
| Optical Design | 8/5 |
| Squeeze | none |
| Front Diameter | - |
| Filter Thread | E39 |
| Focus/Zoom Rod | - |
| Native Mount | M |
| Data Protocol | none |
| Length | 47mm |
| Weight | 300g |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | - |
History
Country of Origin: Germany
Release Date: 2013-
Launch Price: -
Design Revisions:
Service
Cine-Mod
Notes
Media
lens/leicamapo-summicron_asph50mmf_2 [.txt] · Last modified: 2024-03-14 / 04:19:10 pm PDT by J
