lens:easternenterprisesleitz90mmt2.8special
Table of Contents
Eastern Enterprises Leitz 90mm T2.8
Summary
Tech Specs
| Manufacturer | Eastern Enterprises |
| Series | Spherical Prime |
| Model | Leitz |
| Focal Length | 90mm |
| Max Aperture | T2.8 |
| Min Aperture | - |
| Format | - |
| Image Circle | ⌀ |
| Minimum Focus | 2ft |
| Focus Rotation | ° |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | - |
| Front Diameter | 110mm |
| Filter Thread | - |
| Focus/Zoom Rod | - |
| Native Mount | PL |
| Data Protocol | - |
| Length | - |
| Weight | - |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/easternenterprisesleitz90mmt2.8special [.txt] · Last modified: 2024-07-25 / 11:17:30 am PDT by J
