lens:caldwellchameleonxlc140mmt3.6
Table of Contents
Caldwell Chameleon XLC 140mm T3.6
(INSERT SINGLE HERO IMAGE HERE - other images below in media section)
Summary
Tech Specs
| Manufacturer | Caldwell |
| Series | Anamorphic Prime |
| Model | Chameleon XLC |
| Focal Length | 140mm |
| Max Aperture | T3.6 |
| Min Aperture | T32 |
| Format | Medium Format |
| Image Circle | 60mm |
| Minimum Focus | - |
| Focus Rotation | ° |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | 1.79x |
| Front Diameter | 114mm |
| Filter Thread | - |
| Focus/Zoom Rod | - |
| Native Mount | - |
| Data Protocol | - |
| Length | 159mm |
| Weight | - |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin:
Release Date:
Launch Price:
Design Revisions:
Service
Notes
Media
lens/caldwellchameleonxlc140mmt3.6 [.txt] · Last modified: 2026-03-26 / 10:33:31 am PDT by JR
