You are not allowed to perform this action
lens:viltroxepic25mmt2
Table of Contents
Viltrox EPIC 25mm T2
Summary
EPIC Series feature Impressive Image Expression, Retro Pure Color Reproduction, 1.33x Constant Squeeze Ratio, Constant Aperture, Consistent Optical Performance & “Zero” Breathing Effect.
Tech Specs
Manufacturer | Viltrox |
Series | Anamorphic Prime |
Model | EPIC |
Focal Length | 25mm |
Max Aperture | T2 |
Min Aperture | T22 |
Format | FF |
Image Circle | ⌀ |
Minimum Focus | 1ft 8in |
Focus Rotation | 290° |
Iris Blades | 8 |
Optical Design | 22/18 |
Squeeze | 1.33x |
Front Diameter | 95mm |
Filter Thread | - |
Focus/Zoom Rod | - |
Native Mount | E, L, PL |
Data Protocol | - |
Length | 185.5mm (E), 183mm (L), 151.6mm (PL) |
Weight | 2172.5g (E), 2184.5g (L), 2024g (PL) |
Body Telescope | - |
Body Material | - |
Focus Drive | - |
Iris Drive | - |
Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/viltroxepic25mmt2 [.txt] · Last modified: 2024-08-08 / 09:51:28 am PDT by J