You are not allowed to perform this action
lens:todd-aoanamorphic-150mmt4
Table of Contents
Todd-AO Anamorphic 150mm T4 Macro
(INSERT SINGLE HERO IMAGE HERE - other images below in media section)
Summary
First Generation (Cooke 75mm Speed Panchro w/ rear anamorphic)
Tech Specs
| Manufacturer | Todd-AO |
| Series | Anamorphic |
| Model | - |
| Focal Length | 150mm |
| Max Aperture | T4 |
| Min Aperture | - |
| Format | - |
| Image Circle | ⌀ |
| Minimum Focus | - |
| Focus Rotation | ° |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | - |
| Front Diameter | - |
| Filter Thread | - |
| Focus/Zoom Rod | - |
| Native Mount | - |
| Data Protocol | - |
| Length | - |
| Weight | - |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | - |
| Iris Drive | - |
| Zoom Drive | - |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/todd-aoanamorphic-150mmt4 [.txt] · Last modified: 2024-08-21 / 07:26:31 am PDT by J