You are not allowed to view old revisions.
lens:illuvisionkowa50mmt1.9
Table of Contents
Illuvision Kowa 50mm T1.9
Summary
Tech Specs
| Manufacturer | Illuvision |
| Series | Prime |
| Model | Kowa |
| Focal Length | 50mm |
| Max Aperture | T1.9 |
| Min Aperture | - |
| Format | - |
| Image Circle | - |
| Minimum Focus | 11in |
| Focus Rotation | - |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | n/a |
| Front Diameter | 110mm |
| Filter Thread | - |
| Focus/Zoom Rod | - |
| Native Mount | PL |
| Data Protocol | n/a |
| Length | - |
| Weight | 0.84kg |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | manual |
| Iris Drive | manual |
| Zoom Drive | n/a |
History
Country of Origin: China
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/illuvisionkowa50mmt1.9.txt · Last modified: 2026/06/04 09:23UTC by Justin Rhoads

