You are not allowed to perform this action
lens:clairmontzeiss50mmt4
Table of Contents
Clairmont ZEISS 50mm T4
(INSERT SINGLE HERO IMAGE HERE - other images below in media section)
Summary
Tech Specs
| Manufacturer | Clairmont |
| Series | Swing & Tilt |
| Model | ZEISS |
| Focal Length | 50mm |
| Max Aperture | T4 |
| Min Aperture | T32 |
| Format | - |
| Image Circle | ⌀ |
| Minimum Focus | - |
| Focus Rotation | ° |
| Iris Blades | - |
| Optical Design | - |
| Squeeze | - |
| Front Diameter | 84mm |
| Filter Thread | - |
| Focus/Zoom Rod | - |
| Native Mount | - |
| Data Protocol | - |
| Length | - |
| Weight | 2lbs |
| Body Telescope | - |
| Body Material | - |
| Focus Drive | Manual |
| Iris Drive | Manual |
| Zoom Drive | n/a |
History
Country of Origin: -
Release Date: -
Launch Price: -
Design Revisions:
Service
Notes
Media
lens/clairmontzeiss50mmt4 [.txt] · Last modified: 2024-11-13 / 11:30:24 am PST by J